| Category | ||
|---|---|---|
| Manufacturer | 3M | |
| Series | 929 | |
| Packaging | Bulk | |
| Part Status | Active | |
| Connector Type | Header | |
| Current Rating (Amps) | 2.5A | |
| Mounting Type | Through Hole | |
| Number of Positions | 12 | |
| Number of Rows | 2 | |
| Style | Board to Board | |
| Operating Temperature | -40°C ~ 105°C | |
| Contact Type | Male Pin | |
| Fastening Type | Push-Pull | |
| Number of Positions Loaded | All | |
| Termination | Solder | |
| Material Flammability Rating | UL94 V-0 | |
| Contact Material | Copper Alloy | |
| Insulation Color | Black | |
| Pitch - Mating | 0.100" (2.54mm) | |
| Contact Finish - Mating | Tin-Lead | |
| Contact Finish Thickness - Mating | 100.0µin (2.54µm) | |
| Contact Shape | Square | |
| Contact Length - Post | 0.310" (7.87mm) | |
| Insulation Height | 0.100" (2.54mm) | |
| Shrouding | Unshrouded | |
| Overall Contact Length | 0.645" (16.38mm) | |
| Insulation Material | Polybutylene Terephthalate (PBT), Polyester, Glass Filled | |
| Row Spacing - Mating | 0.100" (2.54mm) | |
| Contact Length - Mating | 0.235" (5.97mm) | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | 929836-08-06 | |
| Datasheets | Interconnect Catalog | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8536.69.4040 | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| REACH Status | REACH Affected | |
| RoHS Status | RoHS non-compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

