| Part Number | 7721-6PPSG | 
|---|---|
| Manufacturer | Nuventix (BOYD) | 
| Other Part Numbers | 7721-6PPSG-ND 034713 | 
| Description | WASHER SHOULDER POLY SULFIDE | 
| Detailed Description | Shoulder Washer 0.047" (1.19mm) 3/64" Thick Polyphenylene Sulfide, Glass Filled | 
| Manufacturer Standard Lead Time | 9 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Nuventix (BOYD) | |
| Series | ||
| Packaging | Bulk | |
| Part Status | Active | |
| Material | Polyphenylene Sulfide, Glass Filled | |
| Length - Below Head | 0.031" (0.79mm) 1/32" | |
| Diameter - Outside | 0.280" (7.11mm) | |
| Diameter - Inside | 0.118" (3.00mm) | |
| Thickness - Overall | 0.047" (1.19mm) 3/64" | |
| Diameter - Shoulder | 0.145" (3.68mm) | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | 7721-6PPSG | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8546.90.0000 | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

