| Part Number | 6879G0008120F | 
|---|---|
| Manufacturer | NexCOBOT CO., LTD. | 
| Other Part Numbers | 4230-6879G0008120F-ND 4230-6879G0008120F | 
| Description | SBC 1.867GHZ 64GB/0GB RAM | 
| Detailed Description | Single Board Computer 2.133GHz, 1.867GHz Core 64GB/0GB RAM 6th/7th Generation Intel® Core™ LGA1151 | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | NexCOBOT CO., LTD. | |
| Series | NEX | |
| Packaging | Bulk | |
| Part Status | Active | |
| Size / Dimension | 9.606" x 9.606" (243.99mm x 243.99mm) | |
| Speed | 2.133GHz, 1.867GHz | |
| Operating Temperature | 0°C ~ 60°C | |
| Core Processor | 6th/7th Generation Intel® Core™ LGA1151 | |
| Cooling Type | Fan | |
| Form Factor | Micro-ATX | |
| Expansion Site/Bus | PCI, PCIe | |
| Video Outputs | DVI, HDMI, VGA | |
| Ethernet | PCIe, PCI | |
| USB | USB 2.0 (4), USB 3.0 (10) | |
| RS-232 (422, 485) | 6 | |
| Watchdog Timer | No | |
| Storage Interface | SATA 3.0 (6) | |
| RAM Capacity/Installed | 64GB/0GB | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | 6879G0008120F | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | 5A992C | |
| HTSUS | 8473.30.1180 | |
| REACH Status | Vendor Undefined | |
| RoHS Status | RoHS non-compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

