| Part Number | 4808714 | 
|---|---|
| Manufacturer | 3M Healthcare | 
| Other Part Numbers | 4808714-ND 7000051145 70020204775 00016145192357 | 
| Description | THE 3M AQUA-PURE WHOLE H | 
| Detailed Description | Industrial Housing | 
| Manufacturer Standard Lead Time | 3 weeks | 
| Category | ||
|---|---|---|
| Manufacturer | 3M Healthcare | |
| Series | Aqua-Pure™ SSEPE | |
| Packaging | Bulk | |
| Part Status | Active | |
| Diameter | 8.000" (203.20mm) | |
| Type | Housing | |
| Operating Temperature | 121°C - Max | |
| Height | 29.500" (749.30mm) | |
| Applications | Industrial | |
| Flow Rate | 64GPM (242LPM) | |
| Pressure Range | 150PSI | 
| RESOURCE TYPE | LINK | 
|---|
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8421.99.0180 | |
| Moisture Sensitivity Level (MSL) | Not Applicable | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

