| Part Number | 470-045 | 
|---|---|
| Manufacturer | Califia Lighting (Bivar) | 
| Other Part Numbers | 492-1737-ND 492-1737 470-045-ND | 
| Description | HDWR INS TAB .495 X .245 NYL WHT | 
| Detailed Description | 2 Position For use with Crystals | 
| Manufacturer Standard Lead Time | 12 weeks | 
| Category | ||
|---|---|---|
| Manufacturer | Califia Lighting (Bivar) | |
| Series | ||
| Packaging | Bag | |
| Part Status | Active | |
| For Use With/Related Products | Crystals | |
| Accessory Type | Insulator | |
| Package Accepted | 2 Leads | |
| Number of Positions | 2 | 
| RESOURCE TYPE | LINK | 
|---|
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8547.20.0000 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 
