| Part Number | 3SU10522BL400AA0 | 
|---|---|
| Manufacturer | Siemens | 
| Other Part Numbers | 3473-3SU10522BL400AA0-ND 3473-3SU10522BL400AA0 3SU1052-2BL40-0AA0 1733638 | 
| Description | CONFIG SW BODY SELECTOR ILLUM | 
| Detailed Description | Configurable Switch Body Selector Illuminated | 
| Manufacturer Standard Lead Time | 2 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Siemens | |
| Series | 3SU1 | |
| Packaging | Bulk | |
| Part Status | Active | |
| Requires | Contact Block(s), Illumination Source | |
| Type | Maintained | |
| Illumination | Illuminated | |
| Actuator Type | Selector | |
| (Select First, Then Apply Filters) Compatible Series | Siemens, 22mm | |
| Panel Cutout Dimensions | 22.3mm (Round) | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | 3SU10522BL400AA0 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8538.90.8180 | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

