| Part Number | 2SS52M-S | 
|---|---|
| Manufacturer | Honeywell Sensing and Productivity Solutions | 
| Other Part Numbers | 480-3431-ND 2SS52MS 480-3431 2SS52M-S-ND Q7477261 | 
| Description | MAGNETIC SWITCH OMNIPOLAR SMD | 
| Detailed Description | Digital Switch Omnipolar Switch Open Collector Magnetoresistive SMD | 
| Manufacturer Standard Lead Time | 8 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Honeywell Sensing and Productivity Solutions | |
| Series | 2SS52M | |
| Packaging | Bulk | |
| Part Status | Active | |
| Package / Case | 3-SMD, Non-Standard | |
| Output Type | Open Collector | |
| Polarization | North Pole, South Pole | |
| Mounting Type | Surface Mount | |
| Function | Omnipolar Switch | |
| Operating Temperature | -40°C ~ 150°C (TA) | |
| Voltage - Supply | 3.8V ~ 30V | |
| Technology | Magnetoresistive | |
| Sensing Range | ±2.5mT Trip, ±0.5mT Release | |
| Current - Output (Max) | 20mA | |
| Current - Supply (Max) | 11mA | |
| Supplier Device Package | SMD | |
| Test Condition | -40°C ~ 150°C | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | 2SS52M-S | |
| Datasheets | Magnetic Sensor ICs Assembly/Testing 20/May/2016 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8543.70.4500 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | RoHS Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 
