| Part Number | 2907525 | 
|---|---|
| Manufacturer | Phoenix Contact | 
| Other Part Numbers | 277-2831-ND 277-2831 2907525-ND UM108-PROFIL100CM UM108-PROFIL 100CM | 
| Description | DRAWN SECTION PNL MNT BASE | 
| Detailed Description | Plastic, PVC Panel, Bottom 39.370" L x 4.252" W (1000.00mm x 108.00mm) Green | 
| Manufacturer Standard Lead Time | 14 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Phoenix Contact | |
| Series | UM | |
| Packaging | Bulk | |
| Part Status | Active | |
| Color | Green | |
| Size / Dimension | 39.370" L x 4.252" W (1000.00mm x 108.00mm) | |
| For Use With/Related Products | UM Series | |
| Material | Plastic, PVC | |
| Type | Panel, Bottom | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | 2907525 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8538.90.8180 | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 
