| Category | ||
|---|---|---|
| Manufacturer | Igus | |
| Series | 2700 | |
| Packaging | Bulk | |
| Part Status | Active | |
| Material | Igumid G | |
| Operating Temperature | -40°C ~ 120°C | |
| Frame Type | Open | |
| Minimum Bend Radius | 2.480" (62.99mm) | |
| Loading Side | Inside and Outside Bend | |
| Cavity Height | 1.380" (35.05mm) | |
| Cavity Width | 3.540" (89.92mm) | |
| Outer Height | 1.970" (50.04mm) | |
| Outer Width | 4.170" (105.92mm) | |
| Link Pitch | 2.200" (55.88mm) | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | 2700-09-063-0 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8487.90.0080 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

