| Category | ||
|---|---|---|
| Manufacturer | Aven | |
| Series | ||
| Packaging | Box | |
| Part Status | Active | |
| Type | Magnifier | |
| Magnification Range | 2.25x, 4x | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | 26060 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 9013.80.2000 | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| REACH Status | REACH Unaffected | |
| RoHS Status | Not applicable | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

