| Category | ||
|---|---|---|
| Manufacturer | Igus | |
| Series | 250 | |
| Packaging | Bulk | |
| Part Status | Active | |
| Material | Igumid G | |
| Operating Temperature | -40°C ~ 120°C | |
| Frame Type | Open | |
| Minimum Bend Radius | 2.950" (74.93mm) | |
| Loading Side | Inside and Outside Bend | |
| Cavity Height | 0.980" (24.89mm) | |
| Cavity Width | 1.500" (38.10mm) | |
| Outer Height | 1.380" (35.05mm) | |
| Outer Width | 2.130" (54.10mm) | |
| Link Pitch | 1.810" (45.97mm) | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | 250-03-075-0 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8487.90.0080 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

