| Part Number | 148-90061 | 
|---|---|
| Manufacturer | HellermannTyton | 
| Other Part Numbers | 1436-148-90061-ND 1436-148-90061 | 
| Description | HELACON RELEASABLE WIRE CONNECTO | 
| Detailed Description | Terminal Butt Splice, Closed End, Individual Openings Connector Push In 12-28 AWG Clear | 
| Manufacturer Standard Lead Time | 23 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | HellermannTyton | |
| Series | HelaCon | |
| Packaging | Box | |
| Part Status | Active | |
| Color | Clear | |
| Wire Gauge | 12-28 AWG | |
| Insulation | Fully Insulated | |
| Terminal Type | Butt Splice, Closed End, Individual Openings | |
| Termination | Push In | |
| Number of Wire Entries | 5 | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | 148-90061 | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 8536.90.4000 | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

