| Part Number | 10V70731000XR | 
|---|---|
| Manufacturer | NexCOBOT CO., LTD. | 
| Other Part Numbers | 4230-10V70731000XR-ND 4230-10V70731000XR | 
| Description | VIC7310 | 
| Category | ||
|---|---|---|
| Manufacturer | NexCOBOT CO., LTD. | |
| Series | VIC7000 | |
| Packaging | Bulk | |
| Part Status | Active | |
| Display Type | No Display | |
| Mounting Type | Wall Mount | |
| Type | Box PC | |
| Operating Temperature | -5°C ~ 50°C | |
| Voltage - Supply | 24VDC | |
| Core Processor | Intel® Core™ i5-9500TE 3.6GHz | |
| Approval Agency | CE, FCC | |
| Operating System | Windows 10 | |
| Storage | Supports SATA | |
| Memory | DDR4 SODIMM (8GB Installed) | 
| RESOURCE TYPE | LINK | 
|---|
| ATTRIBUTE | DESCRIPTION | 
|---|
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

