| Part Number | 0009-191-000-40 | 
|---|---|
| Manufacturer | Excelitas Technologies | 
| Other Part Numbers | 1601-0009-191-000-40-ND 1601-0009-191-000-40 | 
| Description | LENS MACRO F5.6 0.5X C-MOUNT | 
| Detailed Description | Macro Lens F5.6 0.5x 1" C-Mount | 
| Manufacturer Standard Lead Time | 6 weeks | 
| Datasheet | Datasheet | 
| Category | ||
|---|---|---|
| Manufacturer | Excelitas Technologies | |
| Series | Macro CCD | |
| Packaging | Box | |
| Part Status | Active | |
| Mounting Type | C-Mount | |
| Diameter | 32.0mm Dia | |
| Length | 54.5mm | |
| Type | Macro | |
| Resolution | 5µm | |
| Field of View | 11.0mm | |
| Working Distance | 90mm | |
| Focal Length | 35.0mm | |
| Magnification | 0.5x | |
| Focal Ratio | F5.6 | |
| Compatible Sensor Size (Max) | 1" | |
| Filter Size | M22.5 x P0.5 | 
| RESOURCE TYPE | LINK | |
|---|---|---|
| Datasheets | 0009-191-000-40 | |
| Datasheets | LINOS Machine Vision Lenses | 
| ATTRIBUTE | DESCRIPTION | |
|---|---|---|
| ECCN | EAR99 | |
| HTSUS | 9002.90.9500 | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| REACH Status | REACH Unaffected | |
| RoHS Status | ROHS3 Compliant | 
| QUANTITY | UNIT PRICE | EXT PRICE | 
|---|---|---|
| {{ numberFormat(price.break_quantity) }} | {{ priceFormat(price.unit_price) }} | {{ priceFormat(price.break_quantity * price.unit_price) }} | 

